2010 Schedule/Results
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Complete Team Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headlines
Lunardi: The Big East bubble 
Joe Lunardi | ESPN Insider (7 hours ago)
Five weeks until the NCAA tournament, and as with most Mondays, here's Joe Lunardi discussing his bracket in depth. The central premise: Six Big East teams are essentially creating their own bubble, and how that might shake out.
Williams on UNC's fall: How could it be worse?
ESPN.com news service (7 days ago)
North Carolina coach Roy Williams can't fathom what else could go wrong for the unranked and struggling Tar Heels after Virginia handed UNC its worst home loss since 2003 on Sunday.
Forde: Forde Minutes
Pat Forde | ESPN.com (7 days ago)
From boisterous managers to mid-major studs to former No. 1 duds, The Minutes clocks it all.
- Lunardi: UNC's and UConn's mutual plummets
(8 days ago) - Heels', Huskies' struggles threaten Tourney hopes (8 days ago)
- Lunardi Odds: Kansas favored for top seed
(8 days ago) - Frosh revelations (12 days ago)
- Stock Watch: Redemption Song (14 days ago)
- Kentucky rises to No. 1; UNC departs Top 25 (15 days ago)
- Leung: Hard-luck Stepheson denied postseason again (19 days ago)
Sunday 2/7 - Final
| TEAM | 1 | 2 | T | |||
| 34 | 37 | 71 | » Recap » Box Score » Play-By-Play » Conversation | |||
| 44 | 48 | 92 | ||||
| Full Scoreboard | ||||||
Upcoming Games
Duke Blue Devils at North Carolina Tar Heels
| W-L | PF | PA | HOME | ROAD | STK | |
| DUKE | 19-4 | 81.4 | 63.0 | 14-0 | 2-4 | W2 |
| UNC | 13-10 | 80.0 | 73.9 | 11-4 | 1-5 | L3 |
Roster/Stats (per game)
| PLAYER | POS | PTS | REB | AST | ||
| Deon Thompson | F | 14.4 | 6.4 | 0.9 | ||
| Ed Davis | F | 13.9 | 9.8 | 1.0 | ||
| Tyler Zeller | F | 9.6 | 4.6 | 0.3 | ||
| Will Graves | G-F | 9.4 | 4.7 | 0.9 | ||
| Larry Drew II | G | 8.7 | 2.7 | 6.2 | ||
| Marcus Ginyard | G-F | 8.5 | 3.5 | 3.3 | ||
| Dexter Strickland | G | 5.9 | 1.6 | 2.2 | ||
| Travis Wear | F | 3.6 | 2.6 | 0.2 | ||
| John Henson | F | 3.5 | 2.3 | 0.7 | ||
| Leslie McDonald | G | 3.1 | 1.5 | 0.8 | ||
| David Wear | F | 2.9 | 1.4 | 0.4 | ||
| Justin Watts | G | 2.3 | 0.9 | 1.1 | ||
| Terrence Petree | G | 0.9 | 0.7 | 0.1 | ||
| Thomas Thornton | G | 0.9 | 0.4 | 0.1 | ||
| Marc Campbell | G | 0.4 | 0.1 | 0.6 | ||
| James Gallagher | F | 0.0 | 0.3 | 0.3 | ||
| Complete Team Roster | Complete Team Stats | ||||||
NCAA Tournament History
| Tournament Appearances | 41 |
| Final Fours | 18 |
| Championship Seasons | 1957 1982 1993 2005 2009 |
| Tournament Record | 102-39 |
| North Carolina Tournament History | |
| Sport: | |
| Team: | |
| ACC Home | |
Rankings
| AP | COACHES |
| NR | NR |
2009-10 ACC Standings
| TEAM | CONF | GB | OVR |
| Duke #7 | 7-2 | - | 19-4 |
| Maryland | 6-2 | ½ | 16-6 |
| Wake Forest | 7-3 | ½ | 17-5 |
| Virginia Tech | 5-3 | 1½ | 18-4 |
| Virginia | 5-3 | 1½ | 14-7 |
| Florida State | 5-4 | 2 | 17-6 |
| Georgia Tech #20 | 5-4 | 2 | 17-6 |
| Clemson | 4-5 | 3 | 16-7 |
| Boston College | 3-7 | 4½ | 12-12 |
| North Carolina | 2-6 | 4½ | 13-10 |
| Miami (FL) | 2-7 | 5 | 16-7 |
| North Carolina State | 2-7 | 5 | 14-10 |
| Complete Standings | |||
2010 Commitments
| NAME | POS | STATUS | GRADE |
| H. Barnes | Small Forward | Signed | 99 |
| R. Bullock | Shooting Guard | Signed | 97 |
| K. Marsh... | Point Guard | Signed | 96 |
| Complete Conference List | |||








