| WISCONSIN BADGERS |
| STARTERS |
FGM-A |
3PM-A |
FTM-A |
PF |
PTS |
| Alando Tucker, F | 5-15 | 1-1 | 8-14 | 0 | 19 |
| Kammron Taylor, G | 4-11 | 4-7 | 0-0 | 0 | 12 |
| Jason Chappell, F-C | 4-6 | 0-0 | 0-0 | 3 | 8 |
| Ray Nixon, G-F | 2-4 | 2-4 | 0-0 | 1 | 6 |
| Brian Butch, F-C | 1-4 | 0-2 | 4-4 | 5 | 6 |
| BENCH |
FGM-A |
3PM-A |
FTM-A |
PF |
PTS |
| Michael Flowers, G | 4-8 | 2-4 | 1-1 | 2 | 11 |
| Joe Krabbenhoft, G-F | 3-6 | 1-2 | 2-3 | 2 | 9 |
| Kevin Gullikson, F | 2-4 | 0-0 | 0-0 | 3 | 4 |
| Devin Barry, G | 0-0 | 0-0 | 0-0 | 0 | 0 |
| Tanner Bronson, G | 0-0 | 0-0 | 0-0 | 1 | 0 |
| Morris Cain, G-F | 0-0 | 0-0 | 0-0 | 0 | 0 | | TOTALS | FGM-A | 3PM-A | FTM-A | PF | PTS | | 25-58 | 10-20 | 15-22 | 17 | 75 | | |
| ARIZONA WILDCATS |
| STARTERS |
FGM-A |
3PM-A |
FTM-A |
PF |
PTS |
| Hassan Adams, G | 10-14 | 0-0 | 1-2 | 3 | 21 |
| Ivan Radenovic, F | 8-12 | 0-1 | 2-2 | 3 | 18 |
| Mustafa Shakur, G | 6-13 | 3-5 | 2-4 | 1 | 17 |
| Marcus Williams, F | 3-10 | 1-3 | 3-3 | 2 | 10 |
| Kirk Walters, C | 2-2 | 0-0 | 2-2 | 4 | 6 |
| BENCH |
FGM-A |
3PM-A |
FTM-A |
PF |
PTS |
| Bret Brielmaier, F | 3-3 | 0-0 | 4-4 | 2 | 10 |
| Chris Rodgers, G | 2-2 | 1-1 | 3-4 | 2 | 8 |
| Daniel Dillon, G | 0-1 | 0-0 | 2-2 | 1 | 2 |
| David Bagga, G | 1-1 | 0-0 | 0-0 | 0 | 2 |
| Mohamed Tangara, C | 0-0 | 0-0 | 0-0 | 0 | 0 |
| Fendi Onobun, F | 0-1 | 0-0 | 0-0 | 1 | 0 |
| J.P. Prince, G | 0-0 | 0-0 | 0-0 | 0 | 0 | | TOTALS | FGM-A | 3PM-A | FTM-A | PF | PTS | | 35-59 | 5-10 | 19-23 | 19 | 94 | |