9:40 PM ET, March 16, 2006
Jacksonville Veterans Memorial Coliseum
Jacksonville, FL
| Game Flow |
| LAST 15 PLAYS | |||
| TIME | SCORE | TEAM | PLAY |
| 0:00 | 66-58 | End Game | |
| 0:01 | 66-58 | SYRACUSE | Josh Wright made Three Point Jumper. |
| 0:09 | 66-55 | SYRACUSE | Darryl Watkins Offensive Rebound. |
| 0:11 | 66-55 | SYRACUSE | Darryl Watkins missed Free Throw. |
| 0:11 | 66-55 | SYRACUSE | Darryl Watkins made Free Throw. |
| 0:11 | 66-54 | TEXAS A&M | Foul on Antanas Kavaliauskas |
| 0:14 | 66-54 | SYRACUSE | Darryl Watkins Offensive Rebound. |
| 0:14 | 66-54 | SYRACUSE | Josh Wright missed Two Point Layup. |
| 0:19 | 66-54 | TEXAS A&M | Acie Law IV made Free Throw. |
| 0:19 | 65-54 | TEXAS A&M | Acie Law IV made Free Throw. |
| 0:19 | 64-54 | SYRACUSE | Foul on Terrence Roberts |
| 0:28 | 64-54 | TEXAS A&M | Acie Law IV Defensive Rebound. |
| 0:28 | 64-54 | SYRACUSE | Terrence Roberts missed Free Throw. |
| 0:28 | 64-54 | SYRACUSE | Terrence Roberts made Free Throw. |
| 0:28 | 64-53 | TEXAS A&M | Foul on Marlon Pompey |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Men's Basketball Scores
Other Scores:
Thursday, March 16th
| 10 Seton Hall | 66 | Final |
| 7 Wichita State | 86 |
| 11 Milwaukee | 82 | Final |
| 6 Oklahoma | 74 |
| 13 Pacific | 76 | Final |
| 4 Boston College | 88 | 2OT |
| 14 South Alabama | 50 | Final |
| 3 Florida | 76 |
| 10 Alabama | 90 | Final |
| 7 Marquette | 85 |
| 15 Winthrop | 61 | Final |
| 2 Tennessee | 63 |
| 12 Montana | 87 | Final |
| 5 Nevada | 79 |
| 15 Belmont | 44 | Final |
| 2 UCLA | 78 |
| 9 NC-Wilmington | 85 | Final |
| 8 George Washington | 88 | OT |
| 13 Iona | 64 | Final |
| 4 LSU | 80 |
| 14 Xavier | 75 | Final |
| 3 Gonzaga | 79 |
| 13 Air Force | 69 | Final |
| 4 Illinois | 78 |
| 11 San Diego State | 83 | Final |
| 6 Indiana | 87 |
| 16 Southern University | 54 | Final |
| 1 Duke | 70 |
| 12 Texas A&M | 66 | Final |
| 5 Syracuse | 58 |
| 12 Utah State | 61 | Final |
| 5 Washington | 75 |

