| 1 | 2 | OT | 2OT | All |
| 1st Half Summary |
| TIME | PACIFIC | SCORE | BOSTON COLLEGE |
| 19:27 | | 0-2 | Craig Smith made Two Point Jumper. |
| 19:04 | Johnny Gray missed Three Point Jumper. | 0-2 | |
| 19:04 | | 0-2 | Jared Dudley Defensive Rebound. |
| 18:45 | | 0-4 | Craig Smith made Two Point Layup. Assisted by Sean Marshall. |
| 18:09 | Johnny Gray missed Three Point Jumper. | 0-4 | |
| 18:09 | Johnny Gray Offensive Rebound. | 0-4 | |
| 17:59 | | 0-6 | Jared Dudley made Two Point Layup. Assisted by John Oates. |
| 17:47 | Pacific Full Timeout. |
| 17:40 | | 0-6 | Louis Hinnant Steal. |
| 17:17 | | 0-8 | Jared Dudley made Two Point Jumper. |
| 16:46 | | 0-8 | Jared Dudley Steal. |
| 16:19 | | 0-8 | Jared Dudley missed Two Point Layup. |
| 16:14 | Michael White Defensive Rebound. | 0-8 | |
| 15:59 | Christian Maraker missed Two Point Jumper. | 0-8 | |
| 15:59 | Michael White Offensive Rebound. | 0-8 | |
| 15:55 | Michael White made Two Point Layup. | 2-8 | |
| 15:49 | | 2-8 | Official TV Timeout. |
| 15:19 | | 2-10 | John Oates made Two Point Dunk Shot. Assisted by Jared Dudley. |
| 14:56 | Steffan Johnson missed Three Point Jumper. | 2-10 | |
| 14:56 | Anthony Esparza Offensive Rebound. | 2-10 | |
| 14:48 | Michael White made Two Point Jumper. | 4-10 | |
| 14:17 | | 4-13 | Jared Dudley made Three Point Jumper. Assisted by Louis Hinnant. |
| 13:57 | Christian Maraker missed Two Point Jumper. | 4-13 | |
| 13:57 | | 4-13 | John Oates Defensive Rebound. |
| 13:42 | | 4-13 | John Oates missed Three Point Jumper. |
| 13:42 | Steffan Johnson Defensive Rebound. | 4-13 | |
| 13:35 | Steffan Johnson missed Two Point Jumper. | 4-13 | |
| 13:35 | Mike Webb Offensive Rebound. | 4-13 | |
| 13:28 | Mike Webb made Three Point Jumper. | 7-13 | |
| 12:48 | | 7-13 | Sean Marshall missed Two Point Jumper. |
| 12:48 | Anthony Esparza Defensive Rebound. | 7-13 | |
| 12:37 | | 7-13 | Foul on Akida McLain |
| 12:35 | Christian Maraker made Two Point Jumper. | 9-13 | |
| 12:35 | | 9-13 | Foul on Sean Williams |
| 12:35 | Christian Maraker made Free Throw. | 10-13 | |
| 12:10 | | 10-15 | Louis Hinnant made Two Point Layup. |
| 11:51 | Christian Maraker missed Two Point Jumper. | 10-15 | |
| 11:51 | Joe Ford Offensive Rebound. | 10-15 | |
| 11:42 | Joe Ford made Two Point Layup. | 12-15 | |
| 11:27 | | 12-17 | Louis Hinnant made Two Point Layup. |
| 11:24 | Foul on Steffan Johnson | 12-17 | |
| 11:24 | | 12-17 | Official TV Timeout. |
| 11:24 | | 12-18 | Louis Hinnant made Free Throw. |
| 11:12 | Christian Maraker made Two Point Dunk Shot. | 14-18 | |
| 10:53 | Foul on Christian Maraker | 14-18 | |
| 10:53 | | 14-19 | Tyrese Rice made Free Throw. |
| 10:53 | | 14-20 | Tyrese Rice made Free Throw. |
| 10:34 | Anthony Brown missed Two Point Jumper. | 14-20 | |
| 10:34 | | 14-20 | Craig Smith Defensive Rebound. |
| 10:10 | | 14-22 | Jared Dudley made Two Point Layup. Assisted by Louis Hinnant. |
| 10:05 | Pacific Full Timeout. |
| 9:51 | Mike Webb made Three Point Jumper. Assisted by Michael White. | 17-22 | |
| 9:31 | | 17-22 | Tyrese Rice missed Three Point Jumper. |
| 9:31 | | 17-22 | Boston College Defensive Rebound. |
| 8:54 | Johnny Gray Steal. | 17-22 | |
| 8:53 | Anthony Esparza missed Two Point Layup. | 17-22 | |
| 8:53 | | 17-22 | Jared Dudley Defensive Rebound. |
| 8:50 | Foul on Michael White | 17-22 | |
| 8:22 | | 17-24 | Craig Smith made Two Point Layup. Assisted by Sean Williams. |
| 8:05 | Mike Webb missed Two Point Jumper. | 17-24 | |
| 8:05 | | 17-24 | Tyrese Rice Defensive Rebound. |
| 7:34 | | 17-24 | Official TV Timeout. |
| 7:29 | | 17-24 | Tyrese Rice missed Three Point Jumper. |
| 7:29 | Mike Webb Defensive Rebound. | 17-24 | |
| 7:15 | Johnny Gray made Two Point Jumper. | 19-24 | |
| 6:47 | | 19-24 | Craig Smith missed Two Point Jumper. |
| 6:47 | Pacific Defensive Rebound. | 19-24 | |
| 6:44 | Foul on Michael White | 19-24 | |
| 6:32 | Johnny Gray missed Three Point Jumper. | 19-24 | |
| 6:32 | | 19-24 | Craig Smith Defensive Rebound. |
| 6:10 | Foul on Anthony Esparza | 19-24 | |
| 6:10 | | 19-25 | Jared Dudley made Free Throw. |
| 6:10 | | 19-26 | Jared Dudley made Free Throw. |
| 5:49 | | 19-26 | Foul on John Oates |
| 5:48 | Johnny Gray made Three Point Jumper. | 22-26 | |
| 5:29 | | 22-26 | John Oates missed Three Point Jumper. |
| 5:29 | | 22-26 | Craig Smith Offensive Rebound. |
| 5:24 | | 22-26 | Craig Smith missed Two Point Layup. |
| 5:24 | | 22-26 | Craig Smith Offensive Rebound. |
| 5:22 | Foul on Johnny Gray | 22-26 | |
| 5:22 | | 22-26 | Craig Smith missed Free Throw. |
| 5:22 | | 22-26 | Boston College Defensive Rebound. |
| 5:22 | | 22-26 | Craig Smith missed Free Throw. |
| 5:22 | Johnny Gray Defensive Rebound. | 22-26 | |
| 5:20 | Johnny Gray missed Two Point Jumper. | 22-26 | |
| 5:20 | | 22-26 | John Oates Defensive Rebound. |
| 5:13 | | 22-26 | Jared Dudley missed Three Point Jumper. |
| 5:13 | Anthony Brown Defensive Rebound. | 22-26 | |
| 5:09 | | 22-26 | Foul on Craig Smith |
| 4:57 | Christian Maraker made Three Point Jumper. Assisted by Johnny Gray. | 25-26 | |
| 4:38 | | 25-28 | Craig Smith made Two Point Dunk Shot. Assisted by Jared Dudley. |
| 4:22 | Christian Maraker made Two Point Layup. Assisted by Anthony Brown. | 27-28 | |
| 4:20 | | 27-28 | Foul on Jared Dudley |
| 4:20 | Christian Maraker made Free Throw. | 28-28 | |
| 3:58 | Foul on Anthony Esparza | 28-28 | |
| 3:58 | | 28-28 | Official TV Timeout. |
| 3:35 | Anthony Brown Steal. | 28-28 | |
| 3:35 | Pacific Full Timeout. |
| 3:07 | Christian Maraker made Two Point Layup. Assisted by Anthony Esparza. | 30-28 | |
| 2:45 | | 30-28 | Akida McLain missed Two Point Jumper. |
| 2:45 | Christian Maraker Defensive Rebound. | 30-28 | |
| 2:41 | Steffan Johnson missed Three Point Jumper. | 30-28 | |
| 2:41 | | 30-28 | Sean Williams Defensive Rebound. |
| 2:10 | Foul on Anthony Brown | 30-28 | |
| 2:10 | | 30-29 | Craig Smith made Free Throw. |
| 2:10 | | 30-30 | Craig Smith made Free Throw. |
| 1:56 | | 30-30 | Craig Smith Steal. |
| 1:51 | | 30-30 | Sean Marshall missed Three Point Jumper. |
| 1:51 | Anthony Esparza Defensive Rebound. | 30-30 | |
| 1:44 | | 30-30 | Foul on Marquez Haynes |
| 1:44 | Anthony Brown missed Free Throw. | 30-30 | |
| 1:44 | Pacific Defensive Rebound. | 30-30 | |
| 1:44 | Anthony Brown made Free Throw. | 31-30 | |
| 1:12 | | 31-32 | Craig Smith made Two Point Jumper. |
| 0:51 | Anthony Brown made Two Point Layup. Assisted by Anthony Esparza. | 33-32 | |
| 0:41 | Foul on Johnny Gray | 33-32 | |
| 0:41 | | 33-33 | Marquez Haynes made Free Throw. |
| 0:41 | | 33-34 | Marquez Haynes made Free Throw. |
| 0:09 | | 33-34 | Foul on Louis Hinnant |
| 0:09 | Johnny Gray missed Free Throw. | 33-34 | |
| 0:09 | Pacific Defensive Rebound. | 33-34 | |
| 0:09 | Johnny Gray made Free Throw. | 34-34 | |
| 0:09 | Boston College Full Timeout. |
| 0:05 | | 34-34 | Jared Dudley missed Three Point Jumper. |
| 0:05 | Wolfgang Raffety Defensive Rebound. | 34-34 | |
| 0:00 | End of the 1st Half. |
| 1 | 2 | OT | 2OT | All |
| 2nd Half Summary |
| TIME | PACIFIC | SCORE | BOSTON COLLEGE |
| 19:32 | Michael White missed Two Point Layup. | 34-34 | |
| 19:32 | | 34-34 | John Oates Defensive Rebound. |
| 19:21 | | 34-34 | Jared Dudley missed Two Point Layup. |
| 19:21 | Anthony Esparza Defensive Rebound. | 34-34 | |
| 18:50 | Foul on Michael White | 34-34 | |
| 18:47 | | 34-36 | Craig Smith made Two Point Layup. |
| 18:28 | Christian Maraker missed Two Point Jumper. | 34-36 | |
| 18:28 | | 34-36 | Louis Hinnant Defensive Rebound. |
| 17:57 | | 34-38 | Louis Hinnant made Two Point Jumper. |
| 17:34 | | 34-38 | Jared Dudley Steal. |
| 17:29 | | 34-41 | Sean Marshall made Three Point Jumper. |
| 17:10 | Johnny Gray made Two Point Jumper. | 36-41 | |
| 16:46 | Foul on Christian Maraker | 36-41 | |
| 16:40 | | 36-43 | Louis Hinnant made Two Point Jumper. Assisted by Craig Smith. |
| 16:14 | | 36-43 | Foul on John Oates |
| 16:14 | Christian Maraker made Free Throw. | 37-43 | |
| 16:14 | Christian Maraker made Free Throw. | 38-43 | |
| 16:03 | | 38-43 | Sean Marshall missed Three Point Jumper. |
| 16:03 | Christian Maraker Defensive Rebound. | 38-43 | |
| 15:48 | Michael White missed Two Point Jumper. | 38-43 | |
| 15:48 | | 38-43 | Craig Smith Defensive Rebound. |
| 15:15 | Foul on Mike Webb | 38-43 | |
| 15:15 | | 38-43 | Official TV Timeout. |
| 15:01 | | 38-46 | John Oates made Three Point Jumper. Assisted by Louis Hinnant. |
| 14:34 | Christian Maraker missed Two Point Jumper. | 38-46 | |
| 14:34 | Christian Maraker Offensive Rebound. | 38-46 | |
| 14:32 | | 38-46 | Foul on John Oates |
| 14:14 | Mike Webb missed Three Point Jumper. | 38-46 | |
| 14:01 | | 38-46 | Louis Hinnant Defensive Rebound. |
| 13:45 | | 38-46 | Foul on Craig Smith |
| 13:35 | | 38-46 | Foul on John Oates |
| 13:35 | Christian Maraker missed Free Throw. | 38-46 | |
| 13:35 | Pacific Defensive Rebound. | 38-46 | |
| 13:35 | Christian Maraker made Free Throw. | 39-46 | |
| 13:20 | | 39-46 | Craig Smith missed Two Point Jumper. |
| 13:20 | | 39-46 | Craig Smith Offensive Rebound. |
| 13:16 | | 39-48 | Craig Smith made Two Point Dunk Shot. |
| 12:46 | Johnny Gray missed Two Point Jumper. | 39-48 | |
| 12:46 | | 39-48 | Craig Smith Defensive Rebound. |
| 12:26 | | 39-48 | Jared Dudley missed Three Point Jumper. |
| 12:26 | Anthony Esparza Defensive Rebound. | 39-48 | |
| 12:18 | | 39-48 | Sean Williams Steal. |
| 12:18 | Foul on Anthony Esparza | 39-48 | |
| 12:13 | Foul on Mike Webb | 39-48 | |
| 12:13 | | 39-49 | Jared Dudley made Free Throw. |
| 12:13 | | 39-50 | Jared Dudley made Free Throw. |
| 11:59 | | 39-50 | Foul on Sean Williams |
| 11:59 | Official TV Timeout. | 39-50 | |
| 11:59 | Christian Maraker missed Free Throw. | 39-50 | |
| 11:59 | Pacific Defensive Rebound. | 39-50 | |
| 11:59 | Christian Maraker made Free Throw. | 40-50 | |
| 11:36 | | 40-50 | Louis Hinnant missed Three Point Jumper. |
| 11:36 | | 40-50 | Boston College Defensive Rebound. |
| 11:31 | Foul on Anthony Brown | 40-50 | |
| 11:31 | | 40-50 | Sean Marshall missed Free Throw. |
| 11:31 | | 40-50 | Boston College Defensive Rebound. |
| 11:31 | | 40-51 | Sean Marshall made Free Throw. |
| 10:24 | Steffan Johnson missed Three Point Jumper. | 40-51 | |
| 10:24 | Michael White Offensive Rebound. | 40-51 | |
| 10:16 | Michael White missed Two Point Layup. | 40-51 | |
| 10:16 | | 40-51 | Sean Marshall Defensive Rebound. |
| 9:54 | | 40-51 | Craig Smith missed Two Point Layup. |
| 9:54 | | 40-51 | Craig Smith Offensive Rebound. |
| 9:51 | | 40-53 | Craig Smith made Two Point Layup. |
| 9:28 | Johnny Gray made Two Point Jumper. | 42-53 | |
| 9:03 | | 42-55 | Jared Dudley made Two Point Layup. |
| 8:37 | Christian Maraker made Two Point Dunk Shot. | 44-55 | |
| 8:13 | | 44-55 | Jared Dudley missed Three Point Jumper. |
| 8:13 | Anthony Esparza Defensive Rebound. | 44-55 | |
| 8:05 | Johnny Gray made Three Point Jumper. | 47-55 | |
| 7:22 | Official TV Timeout. | 47-55 | |
| 6:56 | Anthony Esparza made Three Point Jumper. Assisted by Michael White. | 50-55 | |
| 6:19 | | 50-57 | Craig Smith made Two Point Layup. Assisted by Tyrese Rice. |
| 5:50 | | 50-57 | Foul on Sean Williams |
| 5:50 | Christian Maraker made Free Throw. | 51-57 | |
| 5:50 | Christian Maraker made Free Throw. | 52-57 | |
| 5:27 | | 52-59 | Jared Dudley made Two Point Layup. Assisted by Louis Hinnant. |
| 5:05 | | 52-59 | Foul on John Oates |
| 5:05 | Christian Maraker made Two Point Layup. Assisted by Mike Webb. | 54-59 | |
| 5:05 | Christian Maraker made Free Throw. | 55-59 | |
| 4:46 | | 55-59 | Tyrese Rice missed Three Point Jumper. |
| 4:46 | Mike Webb Defensive Rebound. | 55-59 | |
| 4:38 | Anthony Esparza missed Two Point Layup. | 55-59 | |
| 4:38 | Anthony Esparza Offensive Rebound. | 55-59 | |
| 4:31 | Michael White made Two Point Layup. Assisted by Johnny Gray. | 57-59 | |
| 4:17 | Boston College Full Timeout. |
| 3:43 | Foul on Michael White | 57-59 | |
| 3:43 | | 57-59 | Official TV Timeout. |
| 3:43 | | 57-59 | Craig Smith missed Free Throw. |
| 3:43 | Pacific Defensive Rebound. | 57-59 | |
| 3:21 | Johnny Gray missed Three Point Jumper. | 57-59 | |
| 3:21 | | 57-59 | Craig Smith Defensive Rebound. |
| 2:57 | | 57-59 | Tyrese Rice missed Three Point Jumper. |
| 2:57 | Anthony Esparza Defensive Rebound. | 57-59 | |
| 2:49 | | 57-59 | Tyrese Rice Steal. |
| 2:48 | | 57-59 | Tyrese Rice missed Two Point Layup. |
| 2:46 | Anthony Esparza Defensive Rebound. | 57-59 | |
| 2:42 | Johnny Gray missed Three Point Jumper. | 57-59 | |
| 2:42 | | 57-59 | Louis Hinnant Defensive Rebound. |
| 2:11 | | 57-61 | Craig Smith made Two Point Dunk Shot. Assisted by Louis Hinnant. |
| 2:06 | Pacific Full Timeout. |
| 1:54 | | 57-61 | Sean Marshall Steal. |
| 1:26 | | 57-61 | Louis Hinnant missed Three Point Jumper. |
| 1:26 | | 57-61 | Jared Dudley Offensive Rebound. |
| 1:03 | | 57-61 | Sean Marshall missed Three Point Jumper. |
| 1:03 | Christian Maraker Defensive Rebound. | 57-61 | |
| 0:45 | | 57-61 | Foul on Jared Dudley |
| 0:45 | Christian Maraker made Free Throw. | 58-61 | |
| 0:45 | Christian Maraker made Free Throw. | 59-61 | |
| 0:45 | Christian Maraker made Free Throw. | 60-61 | |
| 0:37 | Foul on Anthony Esparza | 60-61 | |
| 0:37 | | 60-62 | Louis Hinnant made Free Throw. |
| 0:37 | | 60-63 | Louis Hinnant made Free Throw. |
| 0:22 | Michael White made Two Point Layup. Assisted by Johnny Gray. | 62-63 | |
| 0:20 | Foul on Johnny Gray | 62-63 | |
| 0:20 | | 62-64 | Tyrese Rice made Free Throw. |
| 0:20 | | 62-65 | Tyrese Rice made Free Throw. |
| 0:12 | Christian Maraker made Three Point Jumper. | 65-65 | |
| 0:01 | | 65-65 | Jared Dudley Steal. |
| 0:00 | End of the 2nd Half. |
| 1 | 2 | OT | 2OT | All |
| 1st Overtime Summary |
| TIME | PACIFIC | SCORE | BOSTON COLLEGE |
| 4:37 | | 65-65 | Tyrese Rice missed Three Point Jumper. |
| 4:37 | Pacific Defensive Rebound. | 65-65 | |
| 4:17 | Christian Maraker missed Two Point Jumper. | 65-65 | |
| 4:17 | | 65-65 | Sean Williams Defensive Rebound. |
| 3:42 | | 65-65 | Craig Smith missed Three Point Jumper. |
| 3:42 | Christian Maraker Defensive Rebound. | 65-65 | |
| 3:34 | Mike Webb made Three Point Jumper. | 68-65 | |
| 3:04 | Anthony Esparza Steal. | 68-65 | |
| 2:59 | Mike Webb made Three Point Jumper. | 71-65 | |
| 2:47 | Boston College Full Timeout. |
| 2:36 | Foul on Anthony Brown | 71-65 | |
| 2:36 | | 71-65 | Craig Smith missed Free Throw. |
| 2:36 | | 71-65 | Boston College Defensive Rebound. |
| 2:36 | | 71-66 | Craig Smith made Free Throw. |
| 2:15 | | 71-69 | Louis Hinnant made Three Point Jumper. Assisted by Tyrese Rice. |
| 1:49 | Johnny Gray missed Two Point Jumper. | 71-69 | |
| 1:49 | Pacific Defensive Rebound. | 71-69 | |
| 1:13 | Johnny Gray made Three Point Jumper. | 74-69 | |
| 0:56 | | 74-72 | Jared Dudley made Three Point Jumper. Assisted by Louis Hinnant. |
| 0:19 | Michael White missed Two Point Jumper. | 74-72 | |
| 0:19 | | 74-72 | Tyrese Rice Defensive Rebound. |
| 0:13 | Boston College Full Timeout. |
| 0:05 | Foul on Christian Maraker | 74-72 | |
| 0:05 | | 74-73 | Craig Smith made Free Throw. |
| 0:05 | | 74-74 | Craig Smith made Free Throw. |
| 0:00 | End of the 1st Overtime. |
| 1 | 2 | OT | 2OT | All |
| 2nd Overtime Summary |
| TIME | PACIFIC | SCORE | BOSTON COLLEGE |
| 4:46 | | 74-76 | Sean Williams made Two Point Dunk Shot. Assisted by Tyrese Rice. |
| 4:28 | Christian Maraker missed Three Point Jumper. | 74-76 | |
| 4:28 | | 74-76 | Craig Smith Defensive Rebound. |
| 4:02 | | 74-76 | Jared Dudley missed Two Point Layup. |
| 4:02 | Pacific Defensive Rebound. | 74-76 | |
| 3:49 | Johnny Gray missed Three Point Jumper. | 74-76 | |
| 3:49 | Mike Webb Offensive Rebound. | 74-76 | |
| 3:45 | Christian Maraker missed Three Point Jumper. | 74-76 | |
| 3:45 | | 74-76 | Louis Hinnant Defensive Rebound. |
| 3:42 | Boston College Full Timeout. |
| 3:21 | | 74-79 | Tyrese Rice made Three Point Jumper. Assisted by Louis Hinnant. |
| 3:06 | | 74-79 | Tyrese Rice Steal. |
| 3:03 | | 74-81 | Sean Williams made Two Point Dunk Shot. Assisted by Louis Hinnant. |
| 2:47 | | 74-81 | Jared Dudley Steal. |
| 2:12 | | 74-81 | Craig Smith missed Two Point Jumper. |
| 2:12 | Christian Maraker Defensive Rebound. | 74-81 | |
| 2:02 | Mike Webb missed Three Point Jumper. | 74-81 | |
| 2:02 | | 74-81 | Sean Williams Defensive Rebound. |
| 1:47 | Foul on Johnny Gray | 74-81 | |
| 1:47 | | 74-82 | Tyrese Rice made Free Throw. |
| 1:47 | | 74-83 | Tyrese Rice made Free Throw. |
| 1:36 | Mike Webb missed Three Point Jumper. | 74-83 | |
| 1:36 | Mike Webb Offensive Rebound. | 74-83 | |
| 1:26 | Michael White made Two Point Tip Shot. | 76-83 | |
| 0:53 | | 76-85 | Jared Dudley made Two Point Jumper. |
| 0:53 | Foul on Anthony Esparza | 76-85 | |
| 0:53 | | 76-86 | Jared Dudley made Free Throw. |
| 0:41 | Johnny Gray missed Two Point Layup. | 76-86 | |
| 0:38 | | 76-86 | Jared Dudley Defensive Rebound. |
| 0:30 | Foul on Mike Webb | 76-86 | |
| 0:30 | | 76-87 | Tyrese Rice made Free Throw. |
| 0:30 | | 76-88 | Tyrese Rice made Free Throw. |
| 0:26 | Mike Webb missed Three Point Jumper. | 76-88 | |
| 0:26 | | 76-88 | Louis Hinnant Defensive Rebound. |
| 0:00 | End Game |