T.J. Sorrentine #11 G
|
|
Next Game:
Vermont at Providence
Tuesday 11/24, 7:00 PM ET
Tuesday 11/24, 7:00 PM ET
| Season Averages | |||||||||||||
| SEASON | MIN | PTS | REB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | PPS |
| 2005-2006 | Did not play. | ||||||||||||
| 2006-2007 | Did not play. | ||||||||||||
| 2007-2008 | Did not play. | ||||||||||||
| 2008-2009 | Did not play. | ||||||||||||
| 2009-2010 | Did not play. | ||||||||||||
| Season Totals | Rebounds | ||||||||||||||||
| SEASON | GP | MIN | FG | FGA | FTM | FTA | 3PM | 3PA | PTS | OFF | DEF | TOT | AST | TO | STL | BLK | PF |
| 2005-2006 | Did not play. | ||||||||||||||||
| 2006-2007 | Did not play. | ||||||||||||||||
| 2007-2008 | Did not play. | ||||||||||||||||
| 2008-2009 | Did not play. | ||||||||||||||||
| 2009-2010 | Did not play. | ||||||||||||||||
| 2009-2010 Game Log | Rebounds | |||||||||||||||||
| DATE | OPP | RESULT | MIN | FG | FGA | FTM | FTA | 3PM | 3PA | PTS | OFF | DEF | TOT | AST | TO | STL | BLK | PF |
| 11/13 | @Loyola MD | L 79-66 | Did Not Play | |||||||||||||||
| 11/15 | @Buffalo | W 58-57 | Did Not Play | |||||||||||||||
| 11/22 | @Rutgers | W 77-71 | Did Not Play | |||||||||||||||
| 11/24 | @Providence | 7:00 PM | ||||||||||||||||
| 11/27 | @Drexel | 12:00 PM | ||||||||||||||||
| 11/28 | @Cornell | 2:00 PM | ||||||||||||||||
| 11/29 | @Toledo | 12:00 PM | ||||||||||||||||
| 12/1 | @Dartmouth | 7:00 PM | ||||||||||||||||
| 12/5 | @NJ Tech | 2:00 PM | ||||||||||||||||
| 12/7 | @Yale | 7:00 PM | ||||||||||||||||
| 12/13 | Quinnipiac | 12:00 PM | ||||||||||||||||
| 12/20 | Delaware | 1:00 PM | ||||||||||||||||
| 12/28 | @Marist | 7:30 PM | ||||||||||||||||
| 12/30 | @Mt St Marys | 7:00 PM | ||||||||||||||||
| 1/2 | Md Bal Co | 1:00 PM | ||||||||||||||||
| 1/7 | @Maine | 12:00 PM | ||||||||||||||||
| 1/10 | @Albany | 4:00 PM | ||||||||||||||||
| 1/17 | Boston U | 2:00 PM | ||||||||||||||||
| 1/19 | Hartford | 7:00 PM | ||||||||||||||||
| 1/21 | Stony Brook | 7:00 PM | ||||||||||||||||
| 1/24 | @Binghamton | 2:00 PM | ||||||||||||||||
| 1/27 | @N Hamp | 7:00 PM | ||||||||||||||||
| 1/30 | Albany | 2:00 PM | ||||||||||||||||
| 2/3 | Maine | 7:00 PM | ||||||||||||||||
| 2/6 | @Md Bal Co | 3:00 PM | ||||||||||||||||
| 2/9 | @Boston U | 7:00 PM | ||||||||||||||||
| 2/14 | N Hamp | 2:00 PM | ||||||||||||||||
| 2/17 | @Hartford | 7:00 PM | ||||||||||||||||
| 2/24 | @Stony Brook | 7:00 PM | ||||||||||||||||
| 2/28 | Binghamton | 12:00 PM | ||||||||||||||||
Stats provided by STATS LLC
Other Players
| Roster: |
| Team: |
