|
|
| Stats Overview | Receiving | Rushing | Fumbles | |||||||||
| YEAR | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| 2004 | 10 | 118 | 11.8 | 32 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2005 | 7 | 132 | 18.9 | 30 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Other Players
| Roster: |
| Team: |

|
|
| Stats Overview | Receiving | Rushing | Fumbles | |||||||||
| YEAR | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| 2004 | 10 | 118 | 11.8 | 32 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2005 | 7 | 132 | 18.9 | 30 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Roster: |
| Team: |