Houston 15,
Baltimore 16
| Scoring Summary | |||||
| FIRST QUARTER | HOU | BAL | |||
![]() | FG | 3:47 | Kris Brown 31 yd Field Goal Drive info: 6 plays, 13 yds, 1:57 | 3 | 0 |
| SECOND QUARTER | HOU | BAL | |||
![]() | TD | 13:05 | Kyle Boller, 6 yd run (Matt Stover kick is good) Drive info: 4 plays, 10 yds, 13:05 | 3 | 7 |
![]() | FG | 0:06 | Kris Brown 18 yd Field Goal Drive info: 17 plays, 88 yds, 4:36 | 6 | 7 |
| FOURTH QUARTER | HOU | BAL | |||
![]() | FG | 14:33 | Kris Brown 14 yd Field Goal Drive info: 11 plays, 25 yds, 10:36 | 9 | 7 |
![]() | TD | 7:23 | Adalius Thomas, 20 yd interception return | 9 | 13 |
![]() | FG | 3:34 | Kris Brown 21 yd Field Goal Drive info: 10 plays, 50 yds, 3:34 | 12 | 13 |
![]() | FG | 1:13 | Kris Brown 31 yd Field Goal Drive info: 4 plays, 8 yds, 1:29 | 15 | 13 |
![]() | FG | 0:10 | Matt Stover 30 yd Field Goal Drive info: 8 plays, 32 yds, 0:54 | 15 | 16 |
| Team Stat Comparison | ||
![]() | ![]() | |
| 1st Downs | 16 | 15 |
Passing 1st downs | 9 | 9 |
Rushing 1st downs | 7 | 3 |
1st downs from penalties | 0 | 3 |
3rd down efficiency | 8-20 | 4-13 |
4th down efficiency | 0-0 | 1-1 |
| Total Plays | 0 | 0 |
| Total Yards | 330 | 271 |
| Passing | 165 | 198 |
Comp-Att | 17-37 | 17-33 |
Yards per pass | 4.5 | 6.0 |
| Rushing | 165 | 73 |
Rushing Attempts | 34 | 23 |
Yards per rush | 4.9 | 3.2 |
| Red Zone (Made-Att) | 0-0 | 0-0 |
| Penalties | 11-93 | 8-71 |
| Turnovers | 2 | 2 |
Fumbles lost | 1 | 2 |
Interceptions thrown | 1 | 0 |
| Possession | 33:49 | 26:11 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
ATTENDANCE: 69,909
NFL Scores
Sunday, December 4th 2005
| Green Bay | 7 | Final |
| Chicago | 19 |
| Jacksonville | 20 | Final |
| Cleveland | 14 |
| Minnesota | 21 | Final |
| Detroit | 16 |
| Tennessee | 3 | Final |
| Indianapolis | 35 |
| Buffalo | 23 | Final |
| Miami | 24 |
| Tampa Bay | 10 | Final |
| New Orleans | 3 |
| Dallas | 10 | Final |
| NY Giants | 17 |
| Cincinnati | 38 | Final |
| Pittsburgh | 31 |
| Atlanta | 6 | Final |
| Carolina | 24 |
| Houston | 15 | Final |
| Baltimore | 16 |
| Washington | 24 | Final |
| St. Louis | 9 |
| Arizona | 17 | Final |
| San Francisco | 10 |
| Denver | 27 | Final |
| Kansas City | 31 |
| NY Jets | 3 | Final |
| New England | 16 |
| Oakland | 10 | Final |
| San Diego | 34 |
Monday, December 5th 2005
| Seattle | 42 | Final |
| Philadelphia | 0 |


