Houston 10,
Tennessee 13
| Scoring Summary | |||||
| FIRST QUARTER | HOU | TEN | |||
![]() | FG | 14:57 | Kris Brown 30 Yd Drive: 6 plays, 54 yds, 2:27 | 3 | 0 |
| SECOND QUARTER | HOU | TEN | |||
![]() | FG | 10:32 | Rob Bironas 23 Yd Drive: 7 plays, 70 yds, 2:55 | 3 | 3 |
![]() | TD | 14:41 | Domanick Davis 3 Yd Pass From David Carr (Kris Brown Kick) Drive: 9 plays, 72 yds, 1:26 | 10 | 3 |
| THIRD QUARTER | HOU | TEN | |||
![]() | TD | 11:53 | Adam Jones 52 Yd Punt Return (Rob Bironas Kick) | 10 | 10 |
| FOURTH QUARTER | HOU | TEN | |||
![]() | FG | 14:50 | Rob Bironas 21 Yd Drive: 10 plays, 70 yds, 3:37 | 10 | 13 |
| Team Stat Comparison | ||
![]() | ![]() | |
| 1st Downs | 12 | 15 |
3rd down efficiency | 2-14 | 3-14 |
4th down efficiency | 1-1 | 0-3 |
| Total Yards | 234 | 301 |
| Passing | 82 | 208 |
Comp-Att | 17-26 | 18-30 |
Yards per pass | 3.2 | 6.9 |
| Rushing | 152 | 93 |
Rushing Attempts | 26 | 30 |
Yards per rush | 5.8 | 3.1 |
| Penalties | 8-72 | 4-56 |
| Turnovers | 0 | 0 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 0 | 0 |
| Possession | 28:38 | 31:22 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATTENDANCE: 69,149
NFL Scores
Sunday, December 11th 2005
| New England | 35 | Final |
| Buffalo | 7 |
| Cleveland | 20 | Final |
| Cincinnati | 23 |
| Houston | 10 | Final |
| Tennessee | 13 |
| St. Louis | 13 | Final |
| Minnesota | 27 |
| Oakland | 10 | Final |
| NY Jets | 26 |
| Chicago | 9 | Final |
| Pittsburgh | 21 |
| Tampa Bay | 20 | Final |
| Carolina | 10 |
| Indianapolis | 26 | Final |
| Jacksonville | 18 |
| NY Giants | 26 | Final |
| Philadelphia | 23 | OT |
| Washington | 17 | Final |
| Arizona | 13 |
| San Francisco | 3 | Final |
| Seattle | 41 |
| Kansas City | 28 | Final |
| Dallas | 31 |
| Baltimore | 10 | Final |
| Denver | 12 |
| Miami | 23 | Final |
| San Diego | 21 |
| Detroit | 13 | Final |
| Green Bay | 16 | OT |
Monday, December 12th 2005
| New Orleans | 17 | Final |
| Atlanta | 36 |


