Philadelphia 24,
Houston 10
1:00 PM ET
September 10, 2006
Reliant Stadium,
Houston, TX
| Scoring Summary | |||||
| FIRST QUARTER | PHI | HOU | |||
![]() | TD | 6:16 | Eric Moulds 25 Yd Pass From David Carr (Kris Brown Kick) Drive: 10 plays, 26 yds, 6:16 | 0 | 7 |
| SECOND QUARTER | PHI | HOU | |||
![]() | TD | 3:52 | Donte' Stallworth 42 Yd Pass From Donovan Mcnabb (David Akers Kick) Drive: 8 plays, 84 yds, 3:36 | 7 | 7 |
![]() | FG | 13:57 | Kris Brown 34 Yd Drive: 7 plays, 69 yds, 2:39 | 7 | 10 |
![]() | TD | 14:49 | Reggie Brown 5 Yd Pass From Donovan Mcnabb (David Akers Kick) Drive: 5 plays, 80 yds, :52 | 14 | 10 |
| THIRD QUARTER | PHI | HOU | |||
![]() | TD | 3:32 | Brian Westbrook 31 Yd Pass From Donovan Mcnabb (David Akers Kick) Drive: 7 plays, 75 yds, 3:32 | 21 | 10 |
| FOURTH QUARTER | PHI | HOU | |||
![]() | FG | 2:12 | David Akers 42 Yd Drive: 13 plays, 49 yds, 5:54 | 24 | 10 |
| Team Stat Comparison | ||
![]() | ![]() | |
| 1st Downs | 24 | 19 |
3rd down efficiency | 8-13 | 3-11 |
4th down efficiency | 0-0 | 1-2 |
| Total Yards | 441 | 241 |
| Passing | 311 | 171 |
Comp-Att | 24-35 | 18-27 |
Yards per pass | 8.9 | 6.3 |
| Rushing | 130 | 70 |
Rushing Attempts | 30 | 20 |
Yards per rush | 4.3 | 3.5 |
| Penalties | 5-51 | 3-20 |
| Turnovers | 1 | 0 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 1 | 0 |
| Possession | 32:51 | 27:09 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATTENDANCE: 70,180
NFL Scores
Thursday, September 7th 2006
| Miami | 17 | Final |
| Pittsburgh | 28 |
Sunday, September 10th 2006
| New Orleans | 19 | Final |
| Cleveland | 14 |
| Seattle | 9 | Final |
| Detroit | 6 |
| NY Jets | 23 | Final |
| Tennessee | 16 |
| Cincinnati | 23 | Final |
| Kansas City | 10 |
| Denver | 10 | Final |
| St. Louis | 18 |
| Buffalo | 17 | Final |
| New England | 19 |
| Baltimore | 27 | Final |
| Tampa Bay | 0 |
| Atlanta | 20 | Final |
| Carolina | 6 |
| Philadelphia | 24 | Final |
| Houston | 10 |
| Chicago | 26 | Final |
| Green Bay | 0 |
| San Francisco | 27 | Final |
| Arizona | 34 |
| Dallas | 17 | Final |
| Jacksonville | 24 |
| Indianapolis | 26 | Final |
| NY Giants | 21 |
Monday, September 11th 2006
| Minnesota | 19 | Final |
| Washington | 16 |
| San Diego | 27 | Final |
| Oakland | 0 |

