Miami 15,
Houston 17
1:00 PM ET
October 1, 2006
Reliant Stadium,
Houston, TX
| Scoring Summary | |||||
| SECOND QUARTER | MIA | HOU | |||
![]() | FG | 3:02 | Olindo Mare 52 Yd Drive: 6 plays, 11 yds, 3:15 | 3 | 0 |
![]() | FG | 9:50 | Kris Brown 32 Yd Drive: 13 plays, 60 yds, 6:48 | 3 | 3 |
| THIRD QUARTER | MIA | HOU | |||
![]() | FG | 7:05 | Olindo Mare 29 Yd Drive: 6 plays, 20 yds, 3:33 | 6 | 3 |
| FOURTH QUARTER | MIA | HOU | |||
![]() | TD | 0:05 | David Carr 1 Yd Run (Kris Brown Kick) Drive: 10 plays, 70 yds, 5:01 | 6 | 10 |
![]() | TD | 5:11 | Andre Johnson 3 Yd Pass From David Carr (Kris Brown Kick) Drive: 6 plays, 41 yds, 3:31 | 6 | 17 |
![]() | FG | 9:19 | Olindo Mare 22 Yd Drive: 11 plays, 76 yds, 4:08 | 9 | 17 |
![]() | TD | 13:21 | Chris Chambers 16 Yd Pass From Daunte Culpepper (Two-Point Pass Conversion Failed) Drive: 9 plays, 80 yds, 2:01 | 15 | 17 |
| Team Stat Comparison | ||
![]() | ![]() | |
| 1st Downs | 12 | 19 |
3rd down efficiency | 3-12 | 9-16 |
4th down efficiency | 1-1 | 0-1 |
| Total Yards | 289 | 276 |
| Passing | 219 | 211 |
Comp-Att | 23-39 | 22-29 |
Yards per pass | 5.6 | 7.3 |
| Rushing | 70 | 65 |
Rushing Attempts | 14 | 33 |
Yards per rush | 5.0 | 2.0 |
| Penalties | 5-35 | 2-15 |
| Turnovers | 0 | 2 |
Fumbles lost | 0 | 1 |
Interceptions thrown | 0 | 1 |
| Possession | 26:05 | 33:55 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATTENDANCE: 70,071
NFL Scores
Sunday, October 1st 2006
| Arizona | 10 | Final |
| Atlanta | 32 |
| Minnesota | 12 | Final |
| Buffalo | 17 |
| Dallas | 45 | Final |
| Tennessee | 14 |
| San Francisco | 0 | Final |
| Kansas City | 41 |
| Indianapolis | 31 | Final |
| NY Jets | 28 |
| New Orleans | 18 | Final |
| Carolina | 21 |
| San Diego | 13 | Final |
| Baltimore | 16 |
| Miami | 15 | Final |
| Houston | 17 |
| Detroit | 34 | Final |
| St. Louis | 41 |
| New England | 38 | Final |
| Cincinnati | 13 |
| Cleveland | 24 | Final |
| Oakland | 21 |
| Jacksonville | 30 | Final |
| Washington | 36 | OT |
| Seattle | 6 | Final |
| Chicago | 37 |
Monday, October 2nd 2006
| Green Bay | 9 | Final |
| Philadelphia | 31 |


