Jacksonville 7,
Houston 27
1:00 PM ET
October 22, 2006
Reliant Stadium,
Houston, TX
| Scoring Summary | |||||
| SECOND QUARTER | JAC | HOU | |||
![]() | TD | 2:44 | Andre Johnson 35 Yd Pass From David Carr (Kris Brown Kick) Drive: 12 plays, 81 yds, 5:27 | 0 | 7 |
![]() | FG | 13:50 | Kris Brown 43 Yd Drive: 11 plays, 51 yds, 4:58 | 0 | 10 |
| THIRD QUARTER | JAC | HOU | |||
![]() | TD | 5:40 | Maurice Jones-Drew 1 Yd Run (Josh Scobee Kick) Drive: 9 plays, 70 yds, 5:40 | 7 | 10 |
| FOURTH QUARTER | JAC | HOU | |||
![]() | TD | 3:28 | Wali Lundy 2 Yd Run (Kris Brown Kick) Drive: 8 plays, 78 yds, 3:35 | 7 | 17 |
![]() | TD | 5:03 | Owen Daniels 14 Yd Pass From David Carr (Kris Brown Kick) Drive: 3 plays, 26 yds, 1:22 | 7 | 24 |
![]() | FG | 11:48 | Kris Brown 21 Yd Drive: 6 plays, 31 yds, 1:52 | 7 | 27 |
| Team Stat Comparison | ||
![]() | ![]() | |
| 1st Downs | 14 | 21 |
3rd down efficiency | 3-12 | 5-14 |
4th down efficiency | 0-2 | 0-0 |
| Total Yards | 220 | 349 |
| Passing | 118 | 218 |
Comp-Att | 14-28 | 25-34 |
Yards per pass | 4.2 | 6.4 |
| Rushing | 102 | 131 |
Rushing Attempts | 25 | 34 |
Yards per rush | 4.1 | 3.9 |
| Penalties | 7-35 | 3-17 |
| Turnovers | 2 | 0 |
Fumbles lost | 2 | 0 |
Interceptions thrown | 0 | 0 |
| Possession | 26:30 | 33:30 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATTENDANCE: 70,035
NFL Scores
Sunday, October 22nd 2006
| Pittsburgh | 38 | Final |
| Atlanta | 41 | OT |
| New England | 28 | Final |
| Buffalo | 6 |
| Carolina | 14 | Final |
| Cincinnati | 17 |
| San Diego | 27 | Final |
| Kansas City | 30 |
| Green Bay | 34 | Final |
| Miami | 24 |
| Detroit | 24 | Final |
| NY Jets | 31 |
| Philadelphia | 21 | Final |
| Tampa Bay | 23 |
| Jacksonville | 7 | Final |
| Houston | 27 |
| Denver | 17 | Final |
| Cleveland | 7 |
| Washington | 22 | Final |
| Indianapolis | 36 |
| Arizona | 9 | Final |
| Oakland | 22 |
| Minnesota | 31 | Final |
| Seattle | 13 |
Monday, October 23rd 2006
| NY Giants | 36 | Final |
| Dallas | 22 |

