Houston 10,
NY Giants 14
1:00 PM ET
November 5, 2006
Giants Stadium,
East Rutherford, NJ
| Scoring Summary | |||||
| FIRST QUARTER | HOU | NYG | |||
![]() | TD | 9:57 | Tiki Barber 16 Yd Run (Jay Feely Kick) Drive: 7 plays, 68 yds, 4:48 | 0 | 7 |
| SECOND QUARTER | HOU | NYG | |||
![]() | FG | 7:49 | Kris Brown 41 Yd Drive: 15 plays, 67 yds, 6:55 | 3 | 7 |
| THIRD QUARTER | HOU | NYG | |||
![]() | TD | 13:46 | David Carr 2 Yd Run (Kris Brown Kick) Drive: 18 plays, 80 yds, 8:12 | 10 | 7 |
| FOURTH QUARTER | HOU | NYG | |||
![]() | TD | 7:11 | Jeremy Shockey 3 Yd Pass From Eli Manning (Jay Feely Kick) Drive: 11 plays, 67 yds, 4:52 | 10 | 14 |
| Team Stat Comparison | ||
![]() | ![]() | |
| 1st Downs | 17 | 23 |
3rd down efficiency | 6-13 | 6-11 |
4th down efficiency | 1-1 | 0-1 |
| Total Yards | 251 | 285 |
| Passing | 170 | 163 |
Comp-Att | 21-30 | 17-29 |
Yards per pass | 5.7 | 5.6 |
| Rushing | 81 | 122 |
Rushing Attempts | 26 | 28 |
Yards per rush | 3.1 | 4.4 |
| Penalties | 8-65 | 6-53 |
| Turnovers | 1 | 1 |
Fumbles lost | 1 | 0 |
Interceptions thrown | 0 | 1 |
| Possession | 28:55 | 31:05 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATTENDANCE: 78,485
NFL Scores
Sunday, November 5th 2006
| Green Bay | 10 | Final |
| Buffalo | 24 |
| Miami | 31 | Final |
| Chicago | 13 |
| Atlanta | 14 | Final |
| Detroit | 30 |
| Kansas City | 31 | Final |
| St. Louis | 17 |
| Houston | 10 | Final |
| NY Giants | 14 |
| New Orleans | 31 | Final |
| Tampa Bay | 14 |
| Dallas | 19 | Final |
| Washington | 22 |
| Tennessee | 7 | Final |
| Jacksonville | 37 |
| Cincinnati | 20 | Final |
| Baltimore | 26 |
| Minnesota | 3 | Final |
| San Francisco | 9 |
| Denver | 31 | Final |
| Pittsburgh | 20 |
| Cleveland | 25 | Final |
| San Diego | 32 |
| Indianapolis | 27 | Final |
| New England | 20 |
Monday, November 6th 2006
| Oakland | 0 | Final |
| Seattle | 16 |






