Houston 13,
Jacksonville 10
1:00 PM ET
November 12, 2006
Jacksonville Stadium,
Jacksonville, FL
| Scoring Summary | |||||
| FIRST QUARTER | HOU | JAC | |||
![]() | TD | 3:52 | Wali Lundy 1 Yd Run (Kris Brown Kick) Drive: 9 plays, 70 yds, 3:52 | 7 | 0 |
![]() | FG | 10:08 | Kris Brown 25 Yd Drive: 10 plays, 35 yds, 4:18 | 10 | 0 |
| SECOND QUARTER | HOU | JAC | |||
![]() | FG | 0:12 | Josh Scobee 44 Yd Drive: 10 plays, 54 yds, 5:04 | 10 | 3 |
| THIRD QUARTER | HOU | JAC | |||
![]() | FG | 10:05 | Kris Brown 28 Yd Drive: 7 plays, 21 yds, 3:01 | 13 | 3 |
| FOURTH QUARTER | HOU | JAC | |||
![]() | TD | 10:28 | Maurice Jones-Drew 3 Yd Run (Josh Scobee Kick) Drive: 5 plays, 60 yds, 1:08 | 13 | 10 |
| Team Stat Comparison | ||
![]() | ![]() | |
| 1st Downs | 21 | 16 |
3rd down efficiency | 8-19 | 5-10 |
4th down efficiency | 1-1 | 0-0 |
| Total Yards | 306 | 322 |
| Passing | 158 | 204 |
Comp-Att | 17-35 | 15-34 |
Yards per pass | 4.5 | 6.0 |
| Rushing | 148 | 118 |
Rushing Attempts | 42 | 19 |
Yards per rush | 3.5 | 6.2 |
| Penalties | 6-51 | 9-65 |
| Turnovers | 0 | 4 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 0 | 4 |
| Possession | 37:33 | 22:27 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATTENDANCE: 65,918
NFL Scores
Sunday, November 12th 2006
| Cleveland | 17 | Final |
| Atlanta | 13 |
| San Diego | 49 | Final |
| Cincinnati | 41 |
| San Francisco | 19 | Final |
| Detroit | 13 |
| Baltimore | 27 | Final |
| Tennessee | 26 |
| Buffalo | 16 | Final |
| Indianapolis | 17 |
| Kansas City | 10 | Final |
| Miami | 13 |
| Green Bay | 23 | Final |
| Minnesota | 17 |
| NY Jets | 17 | Final |
| New England | 14 |
| Washington | 3 | Final |
| Philadelphia | 27 |
| Houston | 13 | Final |
| Jacksonville | 10 |
| Denver | 17 | Final |
| Oakland | 13 |
| Dallas | 27 | Final |
| Arizona | 10 |
| New Orleans | 31 | Final |
| Pittsburgh | 38 |
| St. Louis | 22 | Final |
| Seattle | 24 |
| Chicago | 38 | Final |
| NY Giants | 20 |
Monday, November 13th 2006
| Tampa Bay | 10 | Final |
| Carolina | 24 |




