Cleveland 7,
Pittsburgh 27
8:00 PM ET
December 7, 2006
Heinz Field,
Pittsburgh, PA
| Scoring Summary | |||||
| FIRST QUARTER | CLE | PIT | |||
![]() | TD | 11:42 | Nate Washington 49 Yd Pass From Ben Roethlisberger (Jeff Reed Kick) Drive: 8 plays, 97 yds, 4:14 | 0 | 7 |
| SECOND QUARTER | CLE | PIT | |||
![]() | FG | 5:45 | Jeff Reed 23 Yd Drive: 15 plays, 78 yds, 5:45 | 0 | 10 |
| THIRD QUARTER | CLE | PIT | |||
![]() | TD | 9:28 | Ben Roethlisberger 2 Yd Run (Jeff Reed Kick) Drive: 12 plays, 91 yds, 7:29 | 0 | 17 |
![]() | TD | 13:13 | Willie Parker 3 Yd Run (Jeff Reed Kick) Drive: 4 plays, 74 yds, 2:05 | 0 | 24 |
| FOURTH QUARTER | CLE | PIT | |||
![]() | FG | 7:34 | Jeff Reed 28 Yd Drive: 12 plays, 61 yds, 7:39 | 0 | 27 |
![]() | TD | 9:40 | Braylon Edwards 45 Yd Pass From Derek Anderson (Phil Dawson Kick) Drive: 5 plays, 63 yds, 2:06 | 7 | 27 |
| Team Stat Comparison | ||
![]() | ![]() | |
| 1st Downs | 11 | 26 |
3rd down efficiency | 3-12 | 10-16 |
4th down efficiency | 1-1 | 0-0 |
| Total Yards | 294 | 528 |
| Passing | 276 | 225 |
Comp-Att | 21-37 | 11-21 |
Yards per pass | 7.5 | 10.7 |
| Rushing | 18 | 303 |
Rushing Attempts | 11 | 52 |
Yards per rush | 1.6 | 5.8 |
| Penalties | 5-60 | 4-25 |
| Turnovers | 2 | 1 |
Fumbles lost | 1 | 1 |
Interceptions thrown | 1 | 0 |
| Possession | 21:13 | 38:47 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATTENDANCE: 55,246
NFL Scores
Thursday, December 7th 2006
| Cleveland | 7 | Final |
| Pittsburgh | 27 |
Sunday, December 10th 2006
| Oakland | 10 | Final |
| Cincinnati | 27 |
| Minnesota | 30 | Final |
| Detroit | 20 |
| Baltimore | 20 | Final |
| Kansas City | 10 |
| New England | 0 | Final |
| Miami | 21 |
| Atlanta | 17 | Final |
| Tampa Bay | 6 |
| Philadelphia | 21 | Final |
| Washington | 19 |
| NY Giants | 27 | Final |
| Carolina | 13 |
| Indianapolis | 17 | Final |
| Jacksonville | 44 |
| Tennessee | 26 | Final |
| Houston | 20 | OT |
| Seattle | 21 | Final |
| Arizona | 27 |
| Green Bay | 30 | Final |
| San Francisco | 19 |
| Buffalo | 31 | Final |
| NY Jets | 13 |
| Denver | 20 | Final |
| San Diego | 48 |
| New Orleans | 42 | Final |
| Dallas | 17 |
Monday, December 11th 2006
| Chicago | 42 | Final |
| St. Louis | 27 |


