Tennessee 25,
Washington 22
1:00 PM ET
October 15, 2006
FedEx Field,
Landover, MD
| Drive Chart | ||
| Roll over drive bars for detailed information. |
| Tennessee Drive Summaries | ||||||
| START | QTR | POSS. | YARD | PLAYS | YARDS | RESULT |
| 15:00 | 1 | 05:16 | TEN 28 | 11 | 58 | Field Goal |
| 04:17 | 1 | 01:05 | TEN 23 | 3 | 3 | Punt |
| 14:55 | 2 | 05:18 | TEN 29 | 10 | 62 | Field Goal |
| 06:42 | 2 | 00:00 | TEN 31 | 1 | 18 | Pass Completion |
| 06:42 | 2 | 04:00 | TEN 49 | 8 | 69 | Touchdown |
| 01:06 | 2 | 00:37 | TEN 45 | 4 | 4 | Punt |
| 13:33 | 3 | 04:40 | TEN 26 | 10 | 74 | Touchdown |
| 07:17 | 3 | 01:46 | TEN 26 | 3 | 3 | Punt |
| 04:04 | 3 | 02:45 | TEN 11 | 4 | 24 | Punt |
| 13:23 | 4 | 01:11 | TEN 18 | 3 | 2 | Punt |
| 10:57 | 4 | 01:20 | TEN 27 | 3 | 7 | Punt |
| 08:16 | 4 | 03:05 | WAS 43 | 6 | 30 | Field Goal |
| 04:33 | 4 | 03:27 | TEN 10 | 6 | 25 | Punt |
| 00:54 | 4 | 00:54 | WAS 39 | 2 | -4 | End of Game |
| Washington Drive Summaries | ||||||
| START | QTR | POSS. | YARD | PLAYS | YARDS | RESULT |
| 09:44 | 1 | 05:27 | WAS 22 | 10 | 78 | Touchdown |
| 03:12 | 1 | 03:17 | WAS 30 | 7 | 70 | Touchdown |
| 09:37 | 2 | 02:55 | WAS 23 | 5 | 10 | Punt |
| 08:08 | 2 | 00:00 | WAS 34 | 2 | -1 | Incomplete Pass |
| 02:42 | 2 | 01:36 | WAS 22 | 5 | 29 | Fumble |
| 00:29 | 2 | 00:29 | WAS 15 | 3 | 38 | End of Half |
| 15:00 | 3 | 01:27 | WAS 39 | 3 | 4 | Punt |
| 08:53 | 3 | 01:36 | WAS 20 | 3 | 5 | Safety |
| 05:31 | 3 | 01:17 | WAS 32 | 3 | -4 | Punt |
| 01:19 | 3 | 02:56 | WAS 40 | 7 | 25 | Punt |
| 12:12 | 4 | 01:15 | WAS 44 | 3 | 56 | Touchdown |
| 09:21 | 4 | 00:51 | WAS 18 | 3 | 1 | Punt |
| 05:11 | 4 | 00:38 | WAS 30 | 3 | 0 | Punt |
| 01:06 | 4 | 00:00 | WAS 16 | 1 | 11 | Intercepted Pass |
NFL Scores
Sunday, October 15th 2006
| NY Giants | 27 | Final |
| Atlanta | 14 |
| Houston | 6 | Final |
| Dallas | 34 |
| Buffalo | 17 | Final |
| Detroit | 20 |
| Seattle | 30 | Final |
| St. Louis | 28 |
| Philadelphia | 24 | Final |
| New Orleans | 27 |
| Cincinnati | 13 | Final |
| Tampa Bay | 14 |
| Tennessee | 25 | Final |
| Washington | 22 |
| Carolina | 23 | Final |
| Baltimore | 21 |
| Miami | 17 | Final |
| NY Jets | 20 |
| Kansas City | 7 | Final |
| Pittsburgh | 45 |
| San Diego | 48 | Final |
| San Francisco | 19 |
| Oakland | 3 | Final |
| Denver | 13 |
Monday, October 16th 2006
| Chicago | 24 | Final |
| Arizona | 23 |