Kevin Curtis #80 WR
| 2009 STATS | |||
| REC | YDS | TD | |
| 5 | 70 | 0 | |
| 2009 FANTASY STATS | ||
| % OWN | WK +/- | AVG DRAFT |
| 22.8% | -0.4% | 143.3 |
|
|
|
Next Game:
Redskins at Eagles
Sunday 11/29, 1:00 PM ET FOX
Sunday 11/29, 1:00 PM ET FOX
Status Alert:
Curtis (knee) has been ruled out of Sunday night's game against... (+)
Curtis (knee) has been ruled out of Sunday night's game against Chicago, the Eagles' official site reports. (Nov 18)
| Stats Overview | Receiving | Rushing | Fumbles | |||||||||
| SPLIT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| 2009 | 5 | 70 | 14.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Projected | 8 | 112 | 14.0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Career | 251 | 3284 | 13.1 | 83 | 20 | 8 | 33 | 4.1 | 15 | 1 | 3 | 2 |
| Player News (last updated: November 23, 2009) |
| News: Curtis (knee) is already being being ruled out for this week's game against the Redskins, the News-Journal reports. Spin: Jeremy Maclin will remain the Eagles' starter at wideout opposite DeSean Jackson and that's not likely to change any time soon, even if Curtis is able to come back this season. |
| Player News Archive |
| 2009 Game Log | ||||||||||||||
| WEEK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| 1 | @CAR | W 38-10 | 2 | 26 | 13.0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | NO | L 48-22 | 3 | 44 | 14.7 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | KC | W 34-14 | Did Not Play or did not accumulate any stats. | |||||||||||
| 5 | TB | W 33-14 | Did Not Play or did not accumulate any stats. | |||||||||||
| 6 | @OAK | L 13-9 | Did Not Play or did not accumulate any stats. | |||||||||||
| 7 | @WAS | W 27-17 | Did Not Play or did not accumulate any stats. | |||||||||||
| 8 | NYG | W 40-17 | Did Not Play or did not accumulate any stats. | |||||||||||
| 9 | DAL | L 20-16 | Did Not Play or did not accumulate any stats. | |||||||||||
| 10 | @SD | L 31-23 | Did Not Play or did not accumulate any stats. | |||||||||||
| 11 | @CHI | W 24-20 | Did Not Play or did not accumulate any stats. | |||||||||||
| 12 | WAS | 11/29 | ||||||||||||
| 13 | @ATL | 12/6 | ||||||||||||
| 14 | @NYG | 12/13 | ||||||||||||
| 15 | SF | 12/20 | ||||||||||||
| 16 | DEN | 12/27 | ||||||||||||
| 17 | @DAL | 1/3 | ||||||||||||
| Complete Game Log | ||||||||||||||
| Local News | ESPN Content |
Eagles lead Bears 10-6 in the second quarterChicago Sun-Times (20 hours ago) The Eagles struck first on a 58-yard drive capped by a 25-yard field goal by Fred Akers. Birds' Eye View: Stacy Andrews a scratch for Bears gamePhilly.com (20 hours ago) Eagles guard Stacy Andrews will not dress for tonight's Bears game. Andrews wasn't listed on the team's injury report coming into the game, although he has been slowed by off-season knee surgery. |
Data provided by Elias Sports Bureau
Other Players
| Roster: |
| Team: |
